shield
Certificate of Analysis
Every batch independently verified by an ISO/IEC 17025 accredited laboratory.
11 certificates on file across 16 compounds
Want a certificate emailed? Enter your email and lot number.
Recent Lots
| Lot Number | Compound | Test Date | HPLC Purity | Certificate |
|---|---|---|---|---|
| RT-10726 | GLP-3/R 10mg | 2026-07-07 | 99.6% | |
| MITO-120726 | MITO 120mg | 2026-07-07 | 99.3% | |
| BB-20726 | Wolverine 20mg | 2026-07-07 | 99.4% | |
| TSIP-1326U | Tesa-Ipa 13mg | 2026-06-26 | 99.2% | |
| KLOW-802026A | KLOW 80mg | 2026-06-15 | 99.5% | |
| TR-302026A | GLP-2/T 30mg | 2026-06-12 | 99.8% | |
| TR-102026A | GLP-2/T 10mg | 2026-06-10 | 99.7% | |
| RT-202026A | GLP-3/R 20mg | 2026-06-08 | 99.4% | |
| NJ-5002026A | NAD+ 500mg | 2026-06-05 | 99.6% | |
| ET-102026A | Epitalon 10mg | 2026-06-03 | 99.3% | |
| BB-102026A | Wolverine 10mg | 2026-06-01 | 99.5% |
